REFERENCE
Sources & archive
Every figure on this site traces to a row below. Each entry records the issuing authority, the publication date, and — where an archive capture exists that postdates the figure — the date it was captured.
51 entries · 8 carry a conflict flag · 9 are open citation gaps · 34 of 51 have an archive capture
| Datapoint | Authority | Type | Published | Source | Archive |
|---|---|---|---|---|---|
| Average blending rate, ESY 2013-14 to 2025-26 | MoPNG / PPAC via PIB | government | 5 Jul 2026 | link | 27 Aug 2026 |
| E20 becomes the sole standard petrol grade from 1 April 2026 | MoPNG gazette notification S.O. 860(E) | government | 17 Feb 2026 | link | pending |
| E10 reached June 2022, five months early | PIB PRID 2113234 | government | 1 Jun 2022 | link | 22 Mar 2025 |
| National Policy on Biofuels amended, E20 target advanced to ESY 2025-26 | MoPNG | government | 18 May 2022 | link | 2 Jun 2022 |
| Roadmap for Ethanol Blending in India 2020-25 | NITI Aayog (ISBN 978-81-949510-9-4) | government | 1 Jun 2021 | link | 5 Jun 2021 |
| Blending 17.98% to 28 Feb 2025 and 19.05% to 31 Jul 2025; ethanol procured 904 crore L | PIB PRID 2155110 | government | 1 Aug 2025 | link | 13 Aug 2025 |
| Installed ethanol capacity 2,019 crore L across 478 units | PIB background note via Chemical Industry Digest | government | 5 Jul 2026 | link | 27 Aug 2026 |
| Installed capacity ~1,822 crore L across 499 units, mid-2025 ⚠Differs from the PIB cut of 2,019 crore L across 478 units for a similar period. | AIDA | industry | 1 Jul 2025 | link | 11 Jul 2025 |
| Gross sugar production 306 LMT, sugar season 2025-26 ⚠ISMA’s First Advance Estimate of 343.5 LMT is still widely quoted for the same season. | DFPD / Ministry briefing | government | 21 Aug 2026 | link | 27 Aug 2026 |
| Gross sugar production 343.5 LMT, First Advance Estimate ⚠Overtaken by red rot, top borer and waterlogging; both figures circulate together. | ISMA | industry | 6 Nov 2025 | link | 8 Mar 2026 |
| Sugar balance by season 2018-19 to 2025-26 — production, diversion, trade, stocksCompiled across sources; gross, net and sucrose bases are labelled per row because they are not comparable. | DFPD; ISMA; USDA FAS | government | 21 Aug 2026 | link | 27 Aug 2026 |
| Diversion ~9% of output (Ministry) against ~3 million tonnes ≈ ~10% (Reuters) ⚠ | DFPD; Reuters | government | 21 Aug 2026 | link | 27 Aug 2026 |
| Domestic consumption ~285 LMT (ISMA); ~30.4 MMT (USDA FAS); 280–290 LMT (Ministry) ⚠ | ISMA; USDA FAS; DFPD | industry | 21 Aug 2026 | link | pending |
| Closing stock September 2026 ~3–3.5 MT, about two months of consumption | Reuters; ICRA via INDmoney | press | 1 Aug 2026 | link | 27 Aug 2026 |
| Retail sugar ₹48.18/kg on 20 Jul 2026 and ₹55.70/kg on 20 Aug 2026, all-India averageThe ₹48 → ₹56 move is one month, not twelve. | DoCA price monitoring cell, via Ministry briefing | government | 21 Aug 2026 | link | pending |
| Retail sugar ₹52.30/kg on 18 Aug 2026, +13% year on year ⚠This national average runs below the Ministry’s series for the same week. | Rural Voice / EcoNiti | press | 18 Aug 2026 | link | 27 Aug 2026 |
| Ex-mill sugar ₹3,900 → ₹5,400–5,500 per quintal over the year to August 2026 | ChiniMandi; EcoNiti | press | 20 Aug 2026 | link | 24 Aug 2026 |
| Ex-mill ₹47–48 → ₹62/kg in a fortnight, called "unjustified" | Food Secretary Sanjeev Chopra briefing | government | 21 Aug 2026 | link | 27 Aug 2026 |
| International sugar $474/t on 30 Jun 2026 → $552/t on 20 Aug 2026 | Ministry briefing | government | 21 Aug 2026 | link | 27 Aug 2026 |
| State ex-factory prices, 1 and 20 August 2026Research flags this as a secondary compilation to be verified against the DCA daily series before citing. Carried here as estimates only. | Secondary compilation | secondary | 20 Aug 2026 | gap | pending |
| Feedstock-wise ethanol supplied to OMCs, ESY 2019-20 to 2024-25Official cuts give slightly different subtotals; component sums are used for shares and the divergence is recorded per row. | INFOMERICS compilation of DFPD/MoPNG data and Parliament replies | secondary | 1 May 2026 | link | pending |
| ESY 2024-25 split: grain 718 crore L (69%), cane 321 crore L (31%) | AIDA via Outlook Business | secondary | 1 Nov 2025 | link | pending |
| ESY 2025-26 first half to June 2026: ~480 of ~717 crore L grain-based | AIDA; DFPD/MoPNG | secondary | 1 Jul 2026 | link | 27 Aug 2026 |
| Maize 498.49, cane juice 165.31, B-heavy 138.81 crore L; procurement bill ₹74,004 crore | Rajya Sabha reply (MoS Suresh Gopi) via ChiniMandi | government | 1 Dec 2025 | link | pending |
| 52 LMT of FCI rice allocated for ethanol in each of ESY 2024-25 and 2025-26 | PIB PRID 2155110 | government | 1 Aug 2025 | link | 13 Aug 2025 |
| Cane routes: C-heavy 115 kg sugar + 10.8 L; B-heavy 95 kg + 21.75 L; juice 0 kg + 84 L per tonne | Shankar IAS / industry | industry | 1 Jan 2025 | link | 11 Apr 2025 |
| Grain yields: rice 450–480 L/t, maize 380–460 L/t; C-heavy molasses 220–225 L/t | Drishti IAS citing industry | secondary | 1 Jan 2025 | link | 3 Jan 2025 |
| Water per litre of ethanol: cane ~3,000 L/L (≥2,860 floor), rice >10,000 L/L, maize ~4,670 L/LAgriculture-stage footprints. Distillery-stage water is only a few litres per litre. | NITI Aayog roadmap via Business Standard / Water Today | government | 1 Jun 2021 | link | 2 Jun 2021 |
| Per-hectare-month water: cane 1,313 m³, maize 1,691, rice 2,548 ⚠Ranks cane most efficient per hectare, the opposite of the per-litre ranking. Both framings appear on this site. | ICAR-IISR via ThePrint / Khaitan Bioenergy | secondary | 1 Jan 2025 | link | 20 Jan 2025 |
| No single citable per-state litres-of-water-per-litre-of-ethanol table existsRecorded as an open gap rather than filled by estimation. Any per-state figure must be assembled from ICAR-IISR per-hectare data and CGWB stress classifications, with caveats. | — | secondary | — | gap | pending |
| Programme to date: ₹1.97 lakh crore forex saved, 316 lakh MT crude substituted, 952 lakh MT CO₂ reduced, ₹1.66 lakh crore paid to farmers | PIB EBP FAQ | government | 10 Jul 2026 | link | pending |
| Lifecycle CO₂ benefit of E20 against petrol, ~40%Official basis. It excludes land-use change and irrigation-pumping energy; independent well-to-wheel estimates run materially lower. | MoPNG | government | 1 Jan 2025 | link | 10 Jun 2026 |
| No citable independent per-litre lifecycle CO₂ factorRecorded as an open gap. The site shows the official figure labelled as such rather than inventing an independent counterpart. | — | secondary | — | gap | pending |
| World fuel ethanol production 2024: US 52%, Brazil 28%, India 5%, EU 5%, China 4% | RFA / Statista / AFDC compilation | secondary | 1 Jan 2025 | link | 4 Jun 2026 |
| Brazil raised its blend to E30 from 1 August 2025 under the Fuel of the Future Law | S&P Global | press | 1 Aug 2025 | link | 27 Aug 2026 |
| World sugar 2026-27: production ~193.7 MMT against demand ~194.3 MMT; balance flips to deficit ⚠Deficit estimates range from −0.1 MMT (Czarnikow) to −3.3 MMT (Green Pool). | StoneX (NY Sugar Week); Foreign Policy Journal | industry | 9 Aug 2026 | gap | pending |
| 10 LMT duty-free raw-sugar tariff-rate quota to 31 Oct 2026Static DGFT PDF — dgft.gov.in refuses automated retrieval, so no primary link. The notification number, its 20 Aug 2026 date, the 10 lakh MT duty-free volume and the 31 Oct 2026 expiry are corroborated independently by ChiniMandi, EcoNiti and two tax reporting services, all quoting the same text. Open citation gap: corroborated, not sourced. | DGFT Notification No. 31/2026-27 | government | 20 Aug 2026 | gap | pending |
| Customs duty exemption giving the TRQ effect under section 25(1)Static CBIC PDF — cbic.gov.in and taxinformation.cbic.gov.in both refuse automated retrieval, and the notification is not at the usual cs<NN>-<year>.pdf path. The number, its 21 Aug 2026 date, the exemption of 10 lakh MT under heading 1701 to 31 Oct 2026 and the ICES monitoring are corroborated by two independent tax reporting services. Open citation gap: corroborated, not sourced. | CBIC Customs Notification No. 30/2026-Customs | government | 21 Aug 2026 | gap | pending |
| TRQ application window 21–28 Aug 2026 and advance-authorisation conversionStatic DGFT PDF — no primary link retrievable. The 21–28 Aug 2026 application window and the one-time advance-authorisation conversion are corroborated by ChiniMandi and EcoNiti. Note that this public notice was partially modified on 24 Aug 2026, after the figures on this site were compiled: the fixed 31 Oct processing deadline became two months from each bill of entry. That change is carried in the policy timeline and is itself a citation gap. | DGFT Public Notice No. 27/2026-27 | government | 20 Aug 2026 | gap | pending |
| TRQ processing deadline relaxed from 31 Oct 2026 to two months from each bill of entryReported by ChiniMandi on 24 Aug 2026; the modifying public notice’s own number was not given in the report and the DGFT site refuses automated retrieval. Recorded as an open gap rather than cited to the trade press as if it were the notification. | DGFT, partial modification of Public Notice No. 27/2026-27 | government | 24 Aug 2026 | gap | pending |
| Dealer stock limit of 400 tonnes, 1 Aug – 30 Nov 2026 | DoCA | government | 1 Aug 2026 | link | pending |
| Bulk consumers above 10 t/month limited to fifteen days’ stock | DFPD order | government | 19 Aug 2026 | link | 27 Aug 2026 |
| Joint Centre–State physical verification of mill stocks | DFPD via ChiniMandi | government | 24 Jul 2026 | link | 24 Aug 2026 |
| Early crushing from about 15 October 2026, +10–12 LMT October output | Food Secretary Sanjeev Chopra | government | 21 Aug 2026 | link | 27 Aug 2026 |
| Ministry statement of 21 August 2026 on production, prices and interventionsPIB release ID not retrieved — pib.gov.in refuses automated retrieval, so the specific PRID for the 21 Aug 2026 statement is still unknown. A Ministry of Consumer Affairs release of that date on sugar prices and availability is corroborated in search results, and the neighbouring 1 Aug 2026 stock-limit release is PRID 2290498. Open citation gap. | PIB | government | 21 Aug 2026 | gap | pending |
| Cane FRP ₹355/quintal for sugar season 2025-26 at 10.25% recovery | CCEA via Business Standard | government | 30 Apr 2025 | link | 1 May 2025 |
| Sugar MSP for mills unchanged at ₹31/kg since February 2019 | DFPD; ISMA demand via Tribune | government | 1 Feb 2019 | link | 1 Feb 2019 |
| Maize MSP ₹2,400/quintal for 2025-26 | PIB Release ID 2131983 | government | 28 May 2025 | link | 28 May 2025 |
| India a net maize importer in 2024 — 0.9 MT | Commerce Ministry via Down To Earth | press | 1 Jan 2025 | link | 17 Jun 2025 |
| US–India trade deal opens a 500,000 MT DDGS quota with duty removed | S&P Global; Business Standard | press | 12 Feb 2026 | link | 27 Aug 2026 |
| "Not intended as a tool for prediction or projections" — the doctrine this simulator follows | Climate Interactive, En-ROADS Technical Reference | secondary | — | link | 10 Aug 2026 |
⚠ marks a datapoint where two credible authorities publish different values. Both are shown wherever the difference changes the conclusion. Checksums for every source file are published alongside the dataset.
Open citation gaps
These datapoints have no retrievable live URL. They are shown on the site with their authority named and flagged here, rather than dropped or quietly sourced elsewhere.
- State ex-factory prices, 1 and 20 August 2026 — Secondary compilation
- No single citable per-state litres-of-water-per-litre-of-ethanol table exists — —
- No citable independent per-litre lifecycle CO₂ factor — —
- World sugar 2026-27: production ~193.7 MMT against demand ~194.3 MMT; balance flips to deficit — StoneX (NY Sugar Week); Foreign Policy Journal
- 10 LMT duty-free raw-sugar tariff-rate quota to 31 Oct 2026 — DGFT Notification No. 31/2026-27
- Customs duty exemption giving the TRQ effect under section 25(1) — CBIC Customs Notification No. 30/2026-Customs
- TRQ application window 21–28 Aug 2026 and advance-authorisation conversion — DGFT Public Notice No. 27/2026-27
- TRQ processing deadline relaxed from 31 Oct 2026 to two months from each bill of entry — DGFT, partial modification of Public Notice No. 27/2026-27
- Ministry statement of 21 August 2026 on production, prices and interventions — PIB