- India
- Other producers
Horizontal bar chart of fuel ethanol production by country in 2024. The United States leads with 16.2 billion US gallons, 52% of world output, followed by Brazil at 8.8 billion (28%). India is third with 1.63 billion gallons, 5% of the world total. Key point: only Brazil blends deeper than India, and it does so on a fifty-year-old programme with a flex-fuel fleet. Full data, including blend mandates, in the table below.
Billion US gallons. India is highlighted. Blend mandates differ from production share — the United States produces the most but blends the least of the leaders.
| Country | Fuel ethanol (bn gal) | Share of world | Blend mandate | Sugar note |
|---|---|---|---|---|
| United States | 16.219 | 52% | E10 standard (E15/E85 limited, under RFS/RFS2) | Set a record 16.49 bn gal in 2025, almost entirely from maize. |
| Brazil | 8.78 | 28% | E30 from 1 Aug 2025 (up from 27.5%, Law 14.993/2024); E35 under evaluation; E100 for the flex-fuel fleet | 2026-27 output 42.5 MMT (USDA, −3%) or 43.952 MMT (Conab, −0.5%); ~48.6–52% of cane to sugar. |
| India | 1.63 | 5% | E20 | Gross production 306 LMT in 2025-26 on the Ministry basis. |
| European Union | 1.44 | 5% | E5–E10 under the Renewable Energy Directive | First-generation and ILUC biofuels capped under RED. |
| China | 1.2 | 4% | No confirmed national mandate in our sources | |
| Canada | 0.464 | 1% | — | |
| Thailand | 0.36 | 1% | — | 2026-27 output ~9.5 MMT (USDA, −15.6%) or ~10.2 MMT (StoneX, −15%). |
| Argentina | 0.31 | 1% | — | |
| World | — | — | — | 2026-27 production ~193.7 MMT (−1%) against demand ~194.3 MMT (+0.5%). Balance flips from a +2.29 MMT surplus in 2025-26 to a −0.55 MMT deficit, later revised to −1.7 MMT. Other houses: Green Pool −3.3, Datagro −3.17, Czarnikow −0.1, Covrig −0.3 MMT. |
Only Brazil blends deeper than India. Brazil's programme is fifty years old, built on a flex-fuel vehicle fleet and a cane sector with roughly twice India's yield per hectare, and it moved to E30 in August 2025.
The United States blends less but produces far more — 52% of world output, almost entirely from maize. That is why American food-versus-fuel arguments read so similarly to India's newest ones.
India cannot copy Brazil directly: Brazilian mills flex between sugar and ethanol on a market parity price, while India's ethanol prices are administered. India's flexibility is policy — switching cane-juice and B-heavy allowances on and off — not price.